Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Vienna, VA | Newport Beach, CA | New Hope, PA | |
|---|---|---|---|
| Assets under management | $2.73B | $2.87B | $2.87B |
| Asset growth, last 2 years | +29% | +21% | +62% |
| Advisory staff | 15 | 19 | 47 |
| Individual clients | 1,434 | 461 | 918 |
| Assets per client | $1.9M | $6.2M | $3.1M |
| Clients per advisor | 96 | 24 | 20 |
| Main custodian | Schwab | Schwab | Fidelity |
| Filing with the SEC since | 2019 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | – | 2 |
| People on Advicer.bio | 16 | 15 | 46 |
From each firm's latest Form ADV (Aug 2026, Jun 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Rembert Pendleton Jackson: Schwab · Hollencrest Capital Management: Schwab · Rockwood Wealth Management, LLC: Fidelity, Schwab