Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Scottsdale, AZ | Scottsdale, AZ | Alexander City, AL | |
|---|---|---|---|
| Assets under management | $255.6M | $270.3M | $242.6M |
| Asset growth, last 2 years | +37% | +42% | +130% |
| Advisory staff | 4 | 5 | 2 |
| Individual clients | 321 | 115 | 245 |
| Assets per client | $796K | $2.4M | $990K |
| Clients per advisor | 80 | 23 | 123 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2016 | 2012 or earlier | 2024 |
| Tools in their stack | – | – | 4 |
| People on Advicer.bio | 4 | 5 | 2 |
From each firm's latest Form ADV (Jun 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Releve Financial Group: Schwab · Sage Financial Advisors Inc.: Schwab · Blalock Williams, LLC: Schwab, Pershing