Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Denver, CO | Pittsburgh, PA | Holland, OH | |
|---|---|---|---|
| Assets under management | $13.4M | $14.1M | $12.7M |
| Asset growth, last 2 years | – | – | – |
| Advisory staff | 3 | 2 | 1 |
| Individual clients | 36 | 39 | 83 |
| Assets per client | $373K | $362K | $154K |
| Clients per advisor | 12 | 20 | 83 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2026 | 2026 |
| Tools in their stack | 6 | 3 | 2 |
| People on Advicer.bio | 3 | 3 | 1 |
From each firm's latest Form ADV (Sep 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.