Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
New York, NY | New York, NY | New York, NY | |
|---|---|---|---|
| Assets under management | $2.05B | $2.21B | $2.2B |
| Asset growth, last 2 years | +49% | +25% | +27% |
| Advisory staff | 9 | 9 | 6 |
| Individual clients | 371 | 742 | – |
| Assets per client | $5.5M | $3M | – |
| Clients per advisor | 41 | 82 | – |
| Main custodian | Pershing | Schwab | Nydig Trust Company LLC |
| Filing with the SEC since | 2020 | 2012 or earlier | 2021 |
| Tools in their stack | 1 | – | 1 |
| People on Advicer.bio | 12 | 4 | – |
From each firm's latest Form ADV (Mar 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Quent Capital, LLC: Pershing, Fidelity · Grandfield & Dodd, LLC: Schwab · Raga Partners LP: Nydig Trust Company LLC