Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Saint Paul, MN | Los Altos, CA | Decatur, GA | |
|---|---|---|---|
| Assets under management | $394.8M | $415M | $415.2M |
| Asset growth, last 2 years | +54% | +43% | +27% |
| Advisory staff | 4 | 1 | 5 |
| Individual clients | 203 | 121 | 332 |
| Assets per client | $1.9M | $3.4M | $1.3M |
| Clients per advisor | 51 | 121 | 66 |
| Main custodian | Schwab | Wells Fargo | Schwab |
| Filing with the SEC since | 2021 | 2023 | 2018 |
| Tools in their stack | 4 | 2 | – |
| People on Advicer.bio | 4 | 2 | 6 |
From each firm's latest Form ADV (Aug 2026, Mar 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Quarry Hill Advisors: Schwab · Flywheel Private Wealth LLC: Wells Fargo · Ferguson Shapiro LLC: Schwab