Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Tampa, FL | Coral Gables, FL | Winter Park, FL | |
|---|---|---|---|
| Assets under management | $418M | $441.9M | $439.1M |
| Asset growth, last 2 years | +36% | +18% | +49% |
| Advisory staff | 4 | 3 | 5 |
| Individual clients | 90 | 7 | 371 |
| Assets per client | $4.6M | $63.1M | $1.2M |
| Clients per advisor | 23 | 2 | 74 |
| Main custodian | Fidelity | J.P. Morgan | Fidelity |
| Filing with the SEC since | 2020 | 2019 | 2020 |
| Tools in their stack | 1 | – | – |
| People on Advicer.bio | 1 | 2 | 6 |
From each firm's latest Form ADV (Jul 2026, Apr 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Quantum Private Wealth, LLC: Fidelity · Meridiana: J.P. Morgan, Merrill, Banco Santander International, Morgan Stanley · Fortress Wealth Group: Fidelity