Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
North Wales, PA | Raleigh, NC | Houston, TX | |
|---|---|---|---|
| Assets under management | $310.2M | $326M | $325.7M |
| Asset growth, last 2 years | +150% | +77% | +9% |
| Advisory staff | 2 | 4 | 2 |
| Individual clients | 164 | 278 | 159 |
| Assets per client | $1.9M | $1.2M | $2M |
| Clients per advisor | 82 | 70 | 80 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2024 | 2021 | 2020 |
| Tools in their stack | 4 | 5 | 2 |
| People on Advicer.bio | 2 | 4 | 2 |
From each firm's latest Form ADV (Mar 2026, Jul 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
1 tool in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Ptm Wealth Management, LLC: Schwab · Lifeplan Group: Schwab · Patron Partners, LLC: Schwab