Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
North Wales, PA | Raleigh, NC | New York, NY | |
|---|---|---|---|
| Assets under management | $310.2M | $326M | $326.1M |
| Asset growth, last 2 years | +150% | +77% | +65% |
| Advisory staff | 2 | 4 | 2 |
| Individual clients | 164 | 278 | 158 |
| Assets per client | $1.9M | $1.2M | $2.1M |
| Clients per advisor | 82 | 70 | 79 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2024 | 2021 | 2012 or earlier |
| Tools in their stack | 4 | 5 | 2 |
| People on Advicer.bio | 2 | 4 | 3 |
From each firm's latest Form ADV (Mar 2026, Jul 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
1 tool in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Ptm Wealth Management, LLC: Schwab · Lifeplan Group: Schwab · Hurley Capital, LLC: Schwab, Fidelity