Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Clearwater, FL | Mansfield, OH | New York, NY | |
|---|---|---|---|
| Assets under management | $2.03B | $2.14B | $2.14B |
| Asset growth, last 2 years | +8% | +24% | +84% |
| Advisory staff | 16 | 19 | 9 |
| Individual clients | 1,139 | 1,064 | 257 |
| Assets per client | $1.8M | $2M | $8.3M |
| Clients per advisor | 71 | 56 | 29 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 2 | 2 | 1 |
| People on Advicer.bio | 19 | 20 | 10 |
From each firm's latest Form ADV (Aug 2026, Oct 2026, Jan 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Provise Management Group, LLC: Schwab · Pinnacle Advisors: Schwab · Next Capital Management LLC: Schwab