Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Zurich | Lakewood, CO | Manhattan Beach, CA | |
|---|---|---|---|
| Assets under management | $807.2M | $848.8M | $763.2M |
| Asset growth, last 2 years | +33% | +37% | +19% |
| Advisory staff | 3 | 2 | 6 |
| Individual clients | 78 | 135 | 975 |
| Assets per client | $10.3M | $6.3M | $783K |
| Clients per advisor | 26 | 68 | 163 |
| Main custodian | Bw Bank | Schwab | Schwab |
| Filing with the SEC since | 2013 | 2016 | 2019 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | – | 2 | 6 |
From each firm's latest Form ADV (Feb 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Proventus Ag: Bw Bank, Bank Julius Bär, Zürcher Kantonalbank, Bank Vontobel · Bason Asset Management: Schwab · Jeppson Wealth Management, LLC: Schwab