Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Newport Beach, CA | Simi Valley, CA | Rocklin, CA | |
|---|---|---|---|
| Assets under management | $1.63B | $1.75B | $1.54B |
| Asset growth, last 2 years | – | +54% | +38% |
| Advisory staff | 6 | 68 | 6 |
| Individual clients | 94 | 13,779 | 580 |
| Assets per client | $17.4M | $127K | $2.7M |
| Clients per advisor | 16 | 203 | 97 |
| Main custodian | – | Schwab | Raymond James |
| Filing with the SEC since | 2024 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 1 | – | – |
| People on Advicer.bio | 1 | 68 | 5 |
From each firm's latest Form ADV (Jul 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Provenio Capital: none listed · Hbw Advisory Services LLC: Schwab, Axos Clearing · Roseman Wagner Wealth Management: Raymond James