Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Newport Beach, CA | Simi Valley, CA | Oakland, CA | |
|---|---|---|---|
| Assets under management | $1.63B | $1.75B | $1.73B |
| Asset growth, last 2 years | – | +54% | +41% |
| Advisory staff | 6 | 68 | 22 |
| Individual clients | 94 | 13,779 | 1,510 |
| Assets per client | $17.4M | $127K | $1.1M |
| Clients per advisor | 16 | 203 | 69 |
| Main custodian | – | Schwab | Fidelity |
| Filing with the SEC since | 2024 | 2012 or earlier | 2017 |
| Tools in their stack | 1 | – | – |
| People on Advicer.bio | 1 | 68 | 25 |
From each firm's latest Form ADV (Jul 2026, Mar 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Provenio Capital: none listed · Hbw Advisory Services LLC: Schwab, Axos Clearing · Liberty Wealth Management, LLC: Fidelity, Schwab