Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Fort Lauderdale, FL | Coral Gables, FL | Fort Lauderdale, FL | |
|---|---|---|---|
| Assets under management | $3.63B | $4.13B | $4.18B |
| Asset growth, last 2 years | +39% | +23% | +105% |
| Advisory staff | 20 | 5 | 134 |
| Individual clients | 2,864 | 27 | 24,734 |
| Assets per client | $1.3M | $153.1M | $169K |
| Clients per advisor | 143 | 5 | 185 |
| Main custodian | Raymond James | Schwab | Schwab |
| Filing with the SEC since | 2018 | 2012 or earlier | 2014 |
| Tools in their stack | – | 1 | – |
| People on Advicer.bio | 18 | – | 124 |
From each firm's latest Form ADV (Sep 2026, Mar 2026, Jan 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Provenance Wealth Advisors: Raymond James, Empower · Archpoint Investors: Schwab, J.P. Morgan · Sound Income Strategies, LLC: Schwab