Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Westlake, OH | Columbus, OH | Leawood, KS | |
|---|---|---|---|
| Assets under management | $4.39B | $4.94B | $4.16B |
| Asset growth, last 2 years | +156% | +17% | +80% |
| Advisory staff | 98 | 45 | 33 |
| Individual clients | 7,469 | 2,744 | 4,748 |
| Assets per client | $587K | $1.8M | $877K |
| Clients per advisor | 76 | 61 | 144 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 2 | 2 | 4 |
| People on Advicer.bio | 102 | 60 | 325 |
From each firm's latest Form ADV (Mar 2026, Apr 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Prosperity Capital Advisors: Schwab, Northern Trust, Fidelity · Hamilton Capital: Schwab · Cetera Planning Partners: Schwab, Fidelity