Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Horsham, PA | West Chester, PA | Midland, TX | |
|---|---|---|---|
| Assets under management | $375.8M | $397.3M | $394.6M |
| Asset growth, last 2 years | +107% | +32% | +37% |
| Advisory staff | 2 | 5 | 1 |
| Individual clients | 289 | 253 | 196 |
| Assets per client | $1.3M | $1.6M | $2M |
| Clients per advisor | 145 | 51 | 196 |
| Main custodian | Schwab | – | Schwab |
| Filing with the SEC since | 2020 | 2015 | 2012 or earlier |
| Tools in their stack | – | 1 | – |
| People on Advicer.bio | 2 | 5 | 3 |
From each firm's latest Form ADV (Feb 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Prosperity Advisers, LLC: Schwab, Lincoln Financial Securities Corporation · Financial Coach: none listed · Cargile Investment Management: Schwab, Fidelity