Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Eagle, ID | Nashua, NH | Westlake, OH | |
|---|---|---|---|
| Assets under management | $61.8M | $65M | $58.7M |
| Asset growth, last 2 years | – | – | – |
| Advisory staff | 1 | 1 | 4 |
| Individual clients | 22 | 39 | 547 |
| Assets per client | $2.8M | $1.7M | $107K |
| Clients per advisor | 22 | 39 | 137 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2026 | 2026 |
| Tools in their stack | 2 | 1 | 1 |
| People on Advicer.bio | 1 | 1 | 4 |
From each firm's latest Form ADV (Oct 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.