Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Princeton, NJ | Weatherford, TX | London | |
|---|---|---|---|
| Assets under management | $921.3M | $969.8M | $970.5M |
| Asset growth, last 2 years | +52% | +105% | – |
| Advisory staff | 17 | 19 | 8 |
| Individual clients | 356 | 774 | 85 |
| Assets per client | $2.6M | $1.3M | $11.4M |
| Clients per advisor | 21 | 41 | 11 |
| Main custodian | Schwab | LPL Financial | Brown Shipley & Co |
| Filing with the SEC since | 2012 or earlier | 2014 | 2024 |
| Tools in their stack | 2 | 3 | – |
| People on Advicer.bio | 17 | 19 | – |
From each firm's latest Form ADV (Mar 2026, Sep 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Princeton Global Asset Management LLC: Schwab, Fidelity · Bentoak Capital: LPL Financial · Scott Capital Partners: Brown Shipley & Co