Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Duluth, GA | New York, NY | Columbus, OH | |
|---|---|---|---|
| Assets under management | $15.54B | $16.91B | $16.73B |
| Asset growth, last 2 years | +84% | +23% | +17% |
| Advisory staff | 3,959 | 12 | 316 |
| Individual clients | 67,586 | 142 | 251,200 |
| Assets per client | $230K | $119.1M | $67K |
| Clients per advisor | 17 | 12 | 795 |
| Main custodian | Pershing | Fidelity | Nationwide Trust Company, Fsb |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 2 | – | – |
| People on Advicer.bio | 1776 | 6 | 395 |
From each firm's latest Form ADV (Sep 2026, Mar 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Primerica Advisors: Pershing · Allen Investment Management, LLC: Fidelity, Pershing, Schwab, J.P. Morgan · Nationwide Investment Advisors, LLC: Nationwide Trust Company, Fsb, Nationwide Life Insurance Company