Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Lakewood, CO | Geneva, IL | ||
|---|---|---|---|
| Assets under management | $17.3M | $18.2M | $16.4M |
| Asset growth, last 2 years | – | – | – |
| Advisory staff | 2 | 1 | 1 |
| Individual clients | 17 | 38 | 26 |
| Assets per client | $1M | $478K | $631K |
| Clients per advisor | 9 | 38 | 26 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2026 | 2026 |
| Tools in their stack | – | 2 | – |
| People on Advicer.bio | 2 | 1 | 1 |
From each firm's latest Form ADV (Mar 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.