Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Cornelius, NC | Greensboro, NC | Palm Beach, FL | |
|---|---|---|---|
| Assets under management | $229.2M | $240.9M | $241M |
| Asset growth, last 2 years | +27% | +38% | – |
| Advisory staff | 2 | 4 | 1 |
| Individual clients | 98 | 473 | 24 |
| Assets per client | $2.3M | $509K | $10M |
| Clients per advisor | 49 | 118 | 24 |
| Main custodian | Fidelity | Schwab | Blackstone Securities Partners L.p. |
| Filing with the SEC since | 2012 or earlier | 2021 | 2024 |
| Tools in their stack | – | 3 | – |
| People on Advicer.bio | 2 | 4 | 1 |
From each firm's latest Form ADV (Feb 2026, May 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Powell Wealth: Fidelity · Carolina Financial Advisors, Inc.: Schwab, Fidelity · Bassam Wealth Management, LLC: Blackstone Securities Partners L.p., Merrill, Fidelity