Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Missoula, MT | Whitefish, MT | Alpharetta, GA | |
|---|---|---|---|
| Assets under management | $39.5M | $41.5M | $37.5M |
| Asset growth, last 2 years | – | −32% | – |
| Advisory staff | 2 | 1 | 4 |
| Individual clients | 156 | 41 | 78 |
| Assets per client | $253K | $1M | $481K |
| Clients per advisor | 78 | 41 | 20 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2012 or earlier | 2026 |
| Tools in their stack | – | 1 | 4 |
| People on Advicer.bio | 2 | 1 | 4 |
From each firm's latest Form ADV (Mar 2026, May 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.