Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Fresno, CA | San Diego, CA | Lewiston, ID | |
|---|---|---|---|
| Assets under management | $261.2M | $276.1M | $274.2M |
| Asset growth, last 2 years | +27% | +15% | +60% |
| Advisory staff | 4 | 1 | 1 |
| Individual clients | 238 | 301 | 439 |
| Assets per client | $1.1M | $917K | $625K |
| Clients per advisor | 60 | 301 | 439 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2020 |
| Tools in their stack | 2 | 1 | 1 |
| People on Advicer.bio | 4 | 2 | 1 |
From each firm's latest Form ADV (Mar 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Portfolio Advisors, Inc.: Schwab · Simplifi, Inc.: Schwab · Elite Financial, Inc.: Schwab