Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Fairfield, NJ | Mount Pleasant, SC | ||
|---|---|---|---|
| Assets under management | $227.6M | $239.1M | $239.2M |
| Asset growth, last 2 years | +62% | +41% | +279% |
| Advisory staff | 4 | 3 | 8 |
| Individual clients | 216 | 536 | 1,192 |
| Assets per client | $1.1M | $446K | $201K |
| Clients per advisor | 54 | 179 | 149 |
| Main custodian | Schwab | Fidelity | Schwab |
| Filing with the SEC since | 2023 | 2012 or earlier | 2022 |
| Tools in their stack | 2 | 2 | 1 |
| People on Advicer.bio | 4 | 3 | 9 |
From each firm's latest Form ADV (Mar 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Podell Financial Group LLC: Schwab, Advisors Trust · Saos Capital, LLC: Fidelity · Driven Investments LLC: Schwab