Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Blair, NE | Somers Point, NJ | ||
|---|---|---|---|
| Assets under management | $46.7M | $49M | $44.3M |
| Asset growth, last 2 years | – | – | – |
| Advisory staff | 1 | 1 | 3 |
| Individual clients | 298 | 116 | 133 |
| Assets per client | $157K | $423K | $333K |
| Clients per advisor | 298 | 116 | 44 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2026 | 2026 |
| Tools in their stack | 4 | 5 | 3 |
| People on Advicer.bio | 1 | 1 | 3 |
From each firm's latest Form ADV (Jan 2026, Jul 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.