Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Hagerstown, MD | New York, NY | ||
|---|---|---|---|
| Assets under management | $82M | $86.1M | $86.2M |
| Asset growth, last 2 years | – | – | +68% |
| Advisory staff | 1 | 2 | 1 |
| Individual clients | 271 | 107 | 64 |
| Assets per client | $303K | $805K | $1.3M |
| Clients per advisor | 271 | 54 | 64 |
| Main custodian | – | – | Schwab |
| Filing with the SEC since | 2026 | 2026 | 2012 or earlier |
| Tools in their stack | – | 5 | – |
| People on Advicer.bio | 1 | 2 | 1 |
From each firm's latest Form ADV (Jan 2026, Sep 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Plan2retire: none listed · Rgb Capital Group: none listed · Mace Capital Management, LLC: Schwab