Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Lincoln, NE | Mclean, VA | Omaha, NE | |
|---|---|---|---|
| Assets under management | $3.03B | $3.19B | $3.19B |
| Asset growth, last 2 years | +22% | +22% | +40% |
| Advisory staff | 14 | 29 | 15 |
| Individual clients | 894 | 1,442 | 845 |
| Assets per client | $3.4M | $2.2M | $3.8M |
| Clients per advisor | 64 | 50 | 56 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2016 | 2012 or earlier |
| Tools in their stack | – | 3 | 4 |
| People on Advicer.bio | 14 | 25 | 15 |
From each firm's latest Form ADV (Jan 2026, Sep 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Pittenger & Anderson Inc: Schwab · Bogart Wealth, LLC: Schwab · Lutz Financial: Schwab, Newport Group Securities, Inc.