Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Atlanta, GA | Alpharetta, GA | Plymouth, MN | |
|---|---|---|---|
| Assets under management | $192M | $201.7M | $201.9M |
| Asset growth, last 2 years | −37% | +37% | +42% |
| Advisory staff | 3 | 2 | 3 |
| Individual clients | 255 | 190 | 136 |
| Assets per client | $753K | $1.1M | $1.5M |
| Clients per advisor | 85 | 95 | 45 |
| Main custodian | Raymond James | First Clearing Corp | Schwab |
| Filing with the SEC since | 2018 | 2021 | 2021 |
| Tools in their stack | 3 | 1 | 5 |
| People on Advicer.bio | 3 | 2 | 3 |
From each firm's latest Form ADV (Aug 2026, Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Pierson Wealth Management: Raymond James, Fidelity · Daner Wealth Management, LLC: First Clearing Corp · Great River Financial: Schwab