Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Voorhees, NJ | Hackensack, NJ | Denver, CO | |
|---|---|---|---|
| Assets under management | $176M | $185.1M | $167.1M |
| Asset growth, last 2 years | +112% | +58% | −82% |
| Advisory staff | 2 | 4 | 6 |
| Individual clients | 137 | 229 | 241 |
| Assets per client | $1.3M | $808K | $693K |
| Clients per advisor | 69 | 57 | 40 |
| Main custodian | Interactive Brokers | Schwab | Teachers Insurance and Annuity Association |
| Filing with the SEC since | 2012 or earlier | 2021 | 2021 |
| Tools in their stack | 6 | – | 1 |
| People on Advicer.bio | 2 | 6 | 6 |
From each firm's latest Form ADV (Mar 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Philadelphia Investment Partners, LLC: Interactive Brokers, Pershing, BNY · Emissary Wealth: Schwab · Trg Investment Advisors, LLC: Teachers Insurance and Annuity Association, Raymond James, Voya Financial Advisors, Inc., Fidelity