Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Newark, NJ | Overland Park, KS | Seattle, WA | |
|---|---|---|---|
| Assets under management | $6.9B | $7.34B | $7.28B |
| Asset growth, last 2 years | +93% | +69% | +42% |
| Advisory staff | 9 | 106 | 26 |
| Individual clients | 8,531 | 4,261 | 1,282 |
| Assets per client | $809K | $1.7M | $5.7M |
| Clients per advisor | 948 | 40 | 49 |
| Main custodian | UBS | Schwab | Schwab |
| Filing with the SEC since | 2017 | 2019 | 2021 |
| Tools in their stack | – | 6 | 3 |
| People on Advicer.bio | – | 121 | 28 |
From each firm's latest Form ADV (Jul 2026, Aug 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Pgim Custom Harvest LLC: UBS, Fidelity, Morgan Stanley · Mariner Independent: Schwab, Fidelity · Badgley Phelps Wealth Managers: Schwab