Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Warrendale, PA | King Of Prussia, PA | Philadelphia, PA | |
|---|---|---|---|
| Assets under management | $1.69B | $1.83B | $1.79B |
| Asset growth, last 2 years | +91% | +60% | +13% |
| Advisory staff | 6 | 37 | 5 |
| Individual clients | 530 | 2,621 | 240 |
| Assets per client | $3.2M | $700K | $7.5M |
| Clients per advisor | 88 | 71 | 48 |
| Main custodian | Wells Fargo | LPL Financial | SEI |
| Filing with the SEC since | 2022 | 2019 | 2012 or earlier |
| Tools in their stack | – | 1 | – |
| People on Advicer.bio | 7 | 39 | 7 |
From each firm's latest Form ADV (Mar 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Petredis Investment Advisors: Wells Fargo · Independence Square Holdings, LLC: LPL Financial · Mitchell Sinkler & Starr: SEI, Schwab, U.S. Bank