Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Westbury, NY | New City, NY | ||
|---|---|---|---|
| Assets under management | $50.6M | $53.5M | $53.1M |
| Asset growth, last 2 years | +46% | – | – |
| Advisory staff | 2 | 1 | 2 |
| Individual clients | 40 | 17 | 45 |
| Assets per client | $1.3M | $3.1M | $1.2M |
| Clients per advisor | 20 | 17 | 23 |
| Main custodian | – | Schwab | – |
| Filing with the SEC since | 2012 or earlier | 2024 | 2026 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | – | 1 | 2 |
From each firm's latest Form ADV (Jun 2026, Feb 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Personal Asset Strategies, Inc.: none listed · Lt Advisors LLC: Schwab · Arrowstone Wealth, LLC: none listed