Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Atlanta, GA | Charlotte, NC | Warwick, RI | |
|---|---|---|---|
| Assets under management | $583.6M | $612.9M | $614.6M |
| Asset growth, last 2 years | +34% | +53% | +114% |
| Advisory staff | 11 | 2 | 2 |
| Individual clients | 158 | 204 | 131 |
| Assets per client | $3.7M | $3M | $4.7M |
| Clients per advisor | 14 | 102 | 66 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2017 | 2014 |
| Tools in their stack | 2 | 3 | – |
| People on Advicer.bio | 12 | 2 | 2 |
From each firm's latest Form ADV (Oct 2026, Aug 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Persium Advisors, LLC: Schwab · Auctus Advisors LLC: Schwab · Mystic Asset Management: Schwab