Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Hinsdale, IL | Braintree, MA | Boston, MA | |
|---|---|---|---|
| Assets under management | $4.09B | $4.31B | $4.31B |
| Asset growth, last 2 years | +61% | +45% | −13% |
| Advisory staff | 11 | 23 | 38 |
| Individual clients | 925 | 1,221 | 1,731 |
| Assets per client | $4.4M | $3.5M | $2.5M |
| Clients per advisor | 84 | 53 | 46 |
| Main custodian | Schwab | Fidelity | Schwab |
| Filing with the SEC since | 2020 | 2020 | 2012 or earlier |
| Tools in their stack | 1 | 2 | – |
| People on Advicer.bio | 11 | 26 | 12 |
From each firm's latest Form ADV (Jun 2026, Jul 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Performance Wealth: Schwab · Pallas Capital Advisors, LLC: Fidelity · Trillium Asset Management: Schwab, UBS