Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Riverhead, NY | Williamsville, NY | Minnetonka, MN | |
|---|---|---|---|
| Assets under management | $64.6M | $68.4M | $61.4M |
| Asset growth, last 2 years | +59% | +50% | – |
| Advisory staff | 1 | 2 | 1 |
| Individual clients | 203 | 109 | 62 |
| Assets per client | $318K | $627K | $990K |
| Clients per advisor | 203 | 55 | 62 |
| Main custodian | Schwab | Schwab | – |
| Filing with the SEC since | 2022 | 2020 | 2026 |
| Tools in their stack | – | 1 | – |
| People on Advicer.bio | 1 | 3 | 1 |
From each firm's latest Form ADV (Jan 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Peconic Asset Planning: Schwab · Shield Wealth Advisors: Schwab · Dorn & Co., Inc.: none listed