Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Dublin, OH | Columbus, OH | Newport Beach, CA | |
|---|---|---|---|
| Assets under management | $2.17B | $2.31B | $2.28B |
| Asset growth, last 2 years | +107% | +30% | +55% |
| Advisory staff | 12 | 31 | 10 |
| Individual clients | 607 | 1,013 | 7,691 |
| Assets per client | $3.6M | $2.3M | $296K |
| Clients per advisor | 51 | 33 | 769 |
| Main custodian | Schwab | Schwab | Capital Client Group, Inc. |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 3 | 2 | – |
| People on Advicer.bio | 10 | 20 | 12 |
From each firm's latest Form ADV (Mar 2026, Oct 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Pds Planning Inc: Schwab · Summit Financial Strategies Inc: Schwab, Fidelity · Jdl Advisers: Capital Client Group, Inc., Schwab