Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Goodlettsville, TN | Austin, TX | Knoxville, TN | |
|---|---|---|---|
| Assets under management | $1.28B | $1.34B | $1.19B |
| Asset growth, last 2 years | +38% | +41% | +75% |
| Advisory staff | 14 | 12 | 24 |
| Individual clients | 2,419 | 721 | 2,516 |
| Assets per client | $527K | $1.9M | $471K |
| Clients per advisor | 173 | 60 | 105 |
| Main custodian | Schwab | Schwab | LPL Financial |
| Filing with the SEC since | 2023 | 2012 or earlier | 2015 |
| Tools in their stack | – | – | 4 |
| People on Advicer.bio | 11 | 14 | 25 |
From each firm's latest Form ADV (Mar 2026, Jul 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Paul Winkler, Inc.: Schwab · Fmp Wealth Advisers: Schwab · Tvamp, LLC: LPL Financial, Schwab