Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Houston, TX | Houston, TX | Plano, TX | |
|---|---|---|---|
| Assets under management | $2.8B | $3.1B | $2.96B |
| Asset growth, last 2 years | +38% | +60% | +31% |
| Advisory staff | 11 | 11 | 16 |
| Individual clients | 109 | 336 | 968 |
| Assets per client | $25.7M | $9.2M | $3.1M |
| Clients per advisor | 10 | 31 | 61 |
| Main custodian | Schwab | Fidelity | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | 1 | 2 |
| People on Advicer.bio | 13 | 8 | 16 |
From each firm's latest Form ADV (May 2026, Sep 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Paul Comstock Partners: Schwab, Northern Trust · Eagle Global Advisors LLC: Fidelity, U.S. Bank, SEI · Sfmg Wealth Advisors: Schwab, Fidelity