Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Chattanooga, TN | Chattanooga, TN | Draper, UT | |
|---|---|---|---|
| Assets under management | $2.21B | $2.42B | $2.32B |
| Asset growth, last 2 years | +27% | +151% | +59% |
| Advisory staff | 3 | 2 | 22 |
| Individual clients | 841 | 17,092 | 2,888 |
| Assets per client | $2.6M | $142K | $805K |
| Clients per advisor | 280 | 8,546 | 131 |
| Main custodian | Schwab | – | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2018 |
| Tools in their stack | – | 2 | 2 |
| People on Advicer.bio | 3 | 2 | 38 |
From each firm's latest Form ADV (Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Patten and Patten, Inc.: Schwab · Future Capital: none listed · Capita Financial Network, LLC: Schwab