Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Englewood, NJ | Overland Park, KS | Liverpool | |
|---|---|---|---|
| Assets under management | $110.3B | $125.41B | $135.09B |
| Asset growth, last 2 years | +129% | +55% | +112% |
| Advisory staff | 365 | 933 | 725 |
| Individual clients | 1,979 | 54,583 | 115,401 |
| Assets per client | $55.7M | $2.3M | $1.2M |
| Clients per advisor | 5 | 59 | 159 |
| Main custodian | Schwab | Schwab | Rathbone Nominees Limited |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 4 | – | – |
| People on Advicer.bio | 205 | 1002 | – |
From each firm's latest Form ADV (Mar 2026, Oct 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Pathstone: Schwab, Pnc Bank, N.a., Fidelity · Mariner: Schwab, Fidelity · Rathbones: Rathbone Nominees Limited, BNY