Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Hague, NY | New York, NY | Bayside, NY | |
|---|---|---|---|
| Assets under management | $68.2M | $71.9M | $71.9M |
| Asset growth, last 2 years | +34% | +6% | +84% |
| Advisory staff | 1 | 1 | 1 |
| Individual clients | 49 | 13 | 112 |
| Assets per client | $1.4M | $5.5M | $642K |
| Clients per advisor | 49 | 13 | 112 |
| Main custodian | Schwab | J.P. Morgan | – |
| Filing with the SEC since | 2021 | 2021 | 2023 |
| Tools in their stack | 1 | 1 | – |
| People on Advicer.bio | 1 | 1 | 1 |
From each firm's latest Form ADV (Mar 2026, Aug 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Parlin Advisors LLC: Schwab · Silver Advisors, LLC: J.P. Morgan, Interactive Brokers · Ngc Financial, LLC: none listed