Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Highland Park, NJ | Neptune, NJ | ||
|---|---|---|---|
| Assets under management | $760K | $838K | $798K |
| Asset growth, last 2 years | – | – | +269% |
| Advisory staff | 1 | 1 | 1 |
| Individual clients | 9 | 27 | 1,246 |
| Assets per client | $84K | $31K | $640.776886035313 |
| Clients per advisor | 9 | 27 | 1,246 |
| Main custodian | – | – | Apex Clearing |
| Filing with the SEC since | 2020 | 2022 | 2022 |
| Tools in their stack | – | – | 2 |
| People on Advicer.bio | – | 1 | 1 |
From each firm's latest Form ADV (Mar 2020, Mar 2022, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Parkview Capital Management: none listed · Dtm Advisory Group LLC: none listed · Scout: Apex Clearing