Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Arlington, TX | Dallas, TX | Prosper, TX | |
|---|---|---|---|
| Assets under management | $210.6M | $221.3M | $221.3M |
| Asset growth, last 2 years | +34% | +34% | +23% |
| Advisory staff | 3 | 1 | 1 |
| Individual clients | 21 | 144 | 184 |
| Assets per client | $10M | $1.5M | $1.2M |
| Clients per advisor | 7 | 144 | 184 |
| Main custodian | RBC | Schwab | Schwab |
| Filing with the SEC since | 2013 | 2020 | 2019 |
| Tools in their stack | – | 2 | 5 |
| People on Advicer.bio | 3 | 1 | 1 |
From each firm's latest Form ADV (Mar 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Parkstone Wealth Management, LLC: RBC · Halcyon Global Advisors: Schwab · Wisdom Index Advisors: Schwab, Axos Clearing