Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Newport Beach, CA | Santa Monica, CA | Cardiff, CA | |
|---|---|---|---|
| Assets under management | $115.4M | $121.4M | $121.2M |
| Asset growth, last 2 years | +9% | +3% | – |
| Advisory staff | 1 | 1 | 1 |
| Individual clients | 32 | 16 | 115 |
| Assets per client | $3.6M | $7.6M | $1.1M |
| Clients per advisor | 32 | 16 | 115 |
| Main custodian | Fidelity | Schwab | – |
| Filing with the SEC since | 2019 | 2012 or earlier | 2024 |
| Tools in their stack | 2 | – | – |
| People on Advicer.bio | 1 | – | 1 |
From each firm's latest Form ADV (Mar 2026, Apr 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Pariax Private Wealth Management: Fidelity · Matrix Planning Inc: Schwab · Life Strategies, Inc.: none listed