Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Chattanooga, TN | Millington, TN | Orlando Park, IL | |
|---|---|---|---|
| Assets under management | $3M | $3.2M | $2.9M |
| Asset growth, last 2 years | +104% | – | −45% |
| Advisory staff | 1 | 1 | 2 |
| Individual clients | 1 | 8 | 9 |
| Assets per client | $3M | $404K | $321K |
| Clients per advisor | 1 | 8 | 5 |
| Main custodian | – | – | Interactive Brokers |
| Filing with the SEC since | 2012 or earlier | 2026 | 2019 |
| Tools in their stack | 1 | – | – |
| People on Advicer.bio | 1 | 1 | 2 |
From each firm's latest Form ADV (Jul 2026, Feb 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Pantheon Investments: none listed · Mosaic Wealth Consultants, Inc.: none listed · Jt Asset Allocation LLC: Interactive Brokers