Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
New Albany, OH | Cincinnati, OH | Bartlesville, OK | |
|---|---|---|---|
| Assets under management | $32.4M | $34.3M | $34M |
| Asset growth, last 2 years | – | – | – |
| Advisory staff | 1 | 2 | 2 |
| Individual clients | 27 | 4 | 172 |
| Assets per client | $1.2M | $8.6M | $198K |
| Clients per advisor | 27 | 2 | 86 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2026 | 2026 |
| Tools in their stack | – | 1 | 1 |
| People on Advicer.bio | 1 | 2 | 2 |
From each firm's latest Form ADV (Mar 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.