Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Centennial, CO | Wayzata, MN | Johnstown, CO | |
|---|---|---|---|
| Assets under management | $147.9M | $155.3M | $139.8M |
| Asset growth, last 2 years | +26% | +89% | +3% |
| Advisory staff | 4 | 3 | 3 |
| Individual clients | 156 | 106 | 297 |
| Assets per client | $948K | $1.5M | $471K |
| Clients per advisor | 39 | 35 | 99 |
| Main custodian | Schwab | – | Raymond James |
| Filing with the SEC since | 2023 | 2012 or earlier | 2021 |
| Tools in their stack | 3 | 1 | 2 |
| People on Advicer.bio | 3 | 3 | 3 |
From each firm's latest Form ADV (Feb 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Paller Financial Services, Inc.: Schwab · Bannerstone Capital: none listed · Credentialed Wealth Advisors, LLC: Raymond James