Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Montgomery, TX | Austin, TX | Bend, OR | |
|---|---|---|---|
| Assets under management | $144.1M | $151.9M | $151.4M |
| Asset growth, last 2 years | +49% | +15% | – |
| Advisory staff | 2 | 3 | 3 |
| Individual clients | 160 | 111 | 164 |
| Assets per client | $901K | $1.4M | $923K |
| Clients per advisor | 80 | 37 | 55 |
| Main custodian | Schwab | Schwab | – |
| Filing with the SEC since | 2020 | 2012 or earlier | 2024 |
| Tools in their stack | – | – | 4 |
| People on Advicer.bio | 1 | 2 | 3 |
From each firm's latest Form ADV (Mar 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Paladino Wealth: Schwab · Portfolio Management, LLC: Schwab · True Wealth Group: none listed