Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Vienna, VA | Montclair, NJ | San Jose, CA | |
|---|---|---|---|
| Assets under management | $187.8M | $197.4M | $178.3M |
| Asset growth, last 2 years | +1% | +62% | +66% |
| Advisory staff | 2 | 2 | 4 |
| Individual clients | 302 | 275 | 62 |
| Assets per client | $622K | $718K | $2.9M |
| Clients per advisor | 151 | 138 | 16 |
| Main custodian | Fidelity | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2024 | 2012 or earlier |
| Tools in their stack | 1 | – | – |
| People on Advicer.bio | 5 | 2 | 2 |
From each firm's latest Form ADV (Sep 2026, Feb 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Pactolus: Fidelity · Bautis Financial, LLC: Schwab · Legacy Wealth Advisors, LLC: Schwab