Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Brunswick, ME | |||
|---|---|---|---|
| Assets under management | $157.7M | $165.6M | $149.7M |
| Asset growth, last 2 years | +13% | +61% | +15% |
| Advisory staff | 1 | 1 | 2 |
| Individual clients | 58 | 19 | 62 |
| Assets per client | $2.7M | $8.7M | $2.4M |
| Clients per advisor | 58 | 19 | 31 |
| Main custodian | RBC | Schwab | Schwab |
| Filing with the SEC since | 2017 | 2020 | 2023 |
| Tools in their stack | – | 1 | 5 |
| People on Advicer.bio | 1 | 1 | 2 |
From each firm's latest Form ADV (Mar 2026, Jan 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Outfitter Financial: RBC · Black Horse Wealth Management: Schwab · Keen Capital, LLC: Schwab