Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Brunswick, ME | Plymouth, MN | ||
|---|---|---|---|
| Assets under management | $157.7M | $165.6M | $165.6M |
| Asset growth, last 2 years | +13% | +61% | +37% |
| Advisory staff | 1 | 1 | 15 |
| Individual clients | 58 | 19 | 395 |
| Assets per client | $2.7M | $8.7M | $419K |
| Clients per advisor | 58 | 19 | 26 |
| Main custodian | RBC | Schwab | – |
| Filing with the SEC since | 2017 | 2020 | 2012 or earlier |
| Tools in their stack | – | 1 | 2 |
| People on Advicer.bio | 1 | 1 | 15 |
From each firm's latest Form ADV (Mar 2026, Jan 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Outfitter Financial: RBC · Black Horse Wealth Management: Schwab · Feltl Advisors: none listed